Genset

 

Genset
Genset
Marine Generators for Work Applications

MWM, in partnership with Northern Lights, offers a complete line of marine generators for work applications, ranging from 20 to 290kW. It also has a MAN partnership for the higher power versions, ranging from 330 to 800kW. Both stand out for their quality, robustness and specialized technical support.

MWM Northern Lights Generators - Quality and Nautical Technology

Discover the MWM and Northern Lights generator sets, representing the most advanced quality, robustness, and technology in the marine segment. With power outputs ranging from 20 to 290kW, they are the ideal choice for those seeking efficiency and reliability.

MWM Northern Lights Generators - Quality and Nautical Technology
Genset
To compare, select the products below
CodePower (kW)ConfigurationDisplacementOutput*
M673LD3G 5 kW@60Hz 3 cylinders 0.8 liters 1 Ph; 1.0 PF
M673L3G 6 kW@60Hz 3 cylinders 0.8 liters 1 Ph; 1.0 PF
M773LW3G 9 kW@60Hz 3 cylinders 1.1 liters 1 Ph; 1.0 PF
M843NW3G 12 kW@60Hz 3 cylinders 1.5 liters 1 Ph; 1.0 PF
M844DW3G 16 kW@60Hz 4 cylinders 2.2 liters 1 Ph; 1.0 PF
M844LW3G 20 kW@60Hz 4 cylinders 2.2 liters 1 Ph; 1.0 PF
M864W3G 25 kW@60Hz 4 cylinders 2.5 liters 1 Ph; 1.0 PF
M944W3FG 30 kW@60Hz 4 cylinders 3.3 liters 1 Ph; 1.0 PF
M944W3 30 kW@60Hz 4 cylinders 3.3 liters 1 Ph; 1.0 PF
M944T3FG 36 kW@60Hz 4 cylinders 3.3 liters 1 Ph; 1.0 PF
M944T3FG 38 kW@60Hz 4 cylinders 3.3 liters 1 Ph; 1.0 PF
M944T3FG 38 kW@60Hz 4 cylinders 3.3 liters 3 Phase, 0.8 PF
M944T3FG 40 kW@60Hz 4 cylinders 3.3 liters 3 Phase, 0.8 PF
MGD100.60M 100 kW@60Hz 4 cylinders 4.8 liters 3 Phase, 0.8 PF
MGD120.60M 120 kW@60Hz 4 cylinders 4.8 liters 3 Phase, 0.8 PF
MGD144.60M 144 kW@60Hz 6 cylinders 7.2 liters 3 Phase, 0.8 PF
MGD192.60M 192 kW@60Hz 6 cylinders 7.2 liters 3 Phase, 0.8 PF

Contact
Can we help you?
Direct communication with MWM: your customer service channel.

We are here to help you! Contact us for support, clarification of doubts and suggestions.