Genset

 

Genset
Genset
Marine Gensets for Leisure Applications

MWM and Northern Lights Gensets are synonymous with power and reliability at sea. MWM, quiet and powerful, are ideal for higher demands. Northern Lights, efficient and reliable, are perfect for leisure boating. Discover the difference a quality Genset makes to your sailing.

MWM Northern Lights Generators - Efficiency and Reliability

Northern Lights Gensets are the perfect choice for your marine leisure, offering reliable and efficient power whenever and wherever you need it. With models ranging from 5 to 38kW, they are noted for their reliability and efficiency, ensuring that you never run out of power on the water.

MWM Northern Lights Generators - Efficiency and Reliability
MWM Generators - Power and Reliability

Equipados com a linha de motores marítimos Série 12 de 4.8 e 7.2 litros, os grupos geradores marítimos MWM oferecem potência de 100kW a 290kW. Com tecnologia de ponta e qualidade inigualável, eles garantem menor custo de manutenção e ampla disponibilidade de peças de reposição. Além disso, são os mais silenciosos do mercado nacional.

MWM Generators - Power and Reliability
Genset
To compare, select the products below
CodePower (kW)ConfigurationDisplacementOutput*
M673LD3G 5 kW@60Hz 3 cylinders 0.8 liters 1 Ph; 1.0 PF
M673L3G 6 kW@60Hz 3 cylinders 0.8 liters 1 Ph; 1.0 PF
M773LW3G 9 kW@60Hz 3 cylinders 1.1 liters 1 Ph; 1.0 PF
M843NW3G 12 kW@60Hz 3 cylinders 1.5 liters 1 Ph; 1.0 PF
M844DW3G 16 kW@60Hz 4 cylinders 2.2 liters 1 Ph; 1.0 PF
M844LW3G 20 kW@60Hz 4 cylinders 2.2 liters 1 Ph; 1.0 PF
M864W3G 25 kW@60Hz 4 cylinders 2.5 liters 1 Ph; 1.0 PF
M944W3FG 30 kW@60Hz 4 cylinders 3.3 liters 1 Ph; 1.0 PF
M944W3 30 kW@60Hz 4 cylinders 3.3 liters 1 Ph; 1.0 PF
M944T3FG 36 kW@60Hz 4 cylinders 3.3 liters 1 Ph; 1.0 PF
M944T3FG 38 kW@60Hz 4 cylinders 3.3 liters 1 Ph; 1.0 PF
M944T3FG 38 kW@60Hz 4 cylinders 3.3 liters 3 Phase, 0.8 PF
M944T3FG 40 kW@60Hz 4 cylinders 3.3 liters 3 Phase, 0.8 PF
MGD100.60M 100 kW@60Hz 4 cylinders 4.8 liters 3 Phase, 0.8 PF
MGD120.60M 120 kW@60Hz 4 cylinders 4.8 liters 3 Phase, 0.8 PF
MGD144.60M 144 kW@60Hz 6 cylinders 7.2 liters 3 Phase, 0.8 PF
MGD192.60M 192 kW@60Hz 6 cylinders 7.2 liters 3 Phase, 0.8 PF

Contact
Can we help you?
Direct communication with MWM: your customer service channel.

We are here to help you! Contact us for support, clarification of doubts and suggestions.